Welded rigid frames with fixed lifting points. Built using high-strength structural profiles for optimal load distribution under strict headroom constraints.
Welded rigid frames with fixed lifting points. Built using high-strength structural profiles for optimal load distribution under strict headroom constraints.
| Model No. | Capacity (WLL) | Standard Span Configurations (m) |
|---|---|---|
| LFR-2T-A.B | 2 Ton | 2×2 · 3×5 · 4×6 · 6×8 · 8×8 |
| LFR-10T-A.B | 10 Ton | 2×2 · 3×5 · 4×6 · 6×8 · 8×8 |
| LFR-50T-A.B | 50 Ton | 2×2 · 3×5 · 4×6 · 6×8 · 8×8 |
| LFR-100T-A.B | 100 Ton | 2×2 · 3×5 · 4×6 · 6×8 · 8×8 |
| LFR-250T-A.B | 250 Ton | 2×2 · 3×5 · 4×6 · 6×8 · 8×8 |
| LFR-400T-A.B | 400 Ton | 2×2 · 3×5 · 4×6 · 6×8 · 8×8 |
| LFR-600T-A.B | 600 Ton | 2×2 · 3×5 · 4×6 · 6×8 · 8×8 |
| LFR-800T-A.B | 800 Ton | 2×2 · 3×5 · 4×6 · 6×8 · 8×8 |
Custom configurations available on request.